Code lists
Reference code lists grouped by scope. Shared lists are reused across domains; domain lists are used mainly within one domain; governance lists are the vocabulary's own machinery. Grouping is presentation only (unece:codeListScope) and does not change any term's meaning — every list resolves at its own URI and its codes are reusable.
Download all as CSV click to view, right-click to download
Shared reference lists (29)
Cross-cutting reference data reused across domains.
| Code list | Concepts | Definition |
|---|---|---|
| unece:address-type-code-list | 8 | Address Type UN/CEFACT code list. |
| unece:any-code | 0 | An abstract, open code list: the typed range for a code-carrier property whose concrete code list is a sector-specific i |
| unece:commitment-level-code-list | 25 | Commitment Level UN/CEFACT code list. |
| unece:communication-channel-code-list | 47 | Communication Channel UN/CEFACT code list. |
| unece:contact-type-code-list | 104 | Contact Type UN/CEFACT code list. |
| unece:country-id | 249 | Country UN/CEFACT code list. |
| unece:currency-code-list | 179 | Currency UN/CEFACT code list. |
| unece:dangerous-goods-class-code-list | 21 | UN dangerous-goods hazard classes and divisions (UN Model Regulations; carried by IMDG, ICAO-TI, ADR). |
| unece:delivery-terms-code-list | 13 | Delivery Terms UN/CEFACT code list. |
| unece:dimension-type-code-list | 24 | Dimension Type UN/CEFACT code list. |
| unece:document-type | 822 | Document type UN/CEFACT code list. |
| unece:hs-commodity | 0 | The WCO Harmonized Commodity Description and Coding System (HS): the authoritative international commodity classificatio |
| unece:isic | 0 | The UN International Standard Industrial Classification of All Economic Activities (ISIC), maintained by the UN Statisti |
| unece:iso-3166-2 | 0 | ISO 3166-2 codes for the principal subdivisions (e.g. provinces, states) of countries, maintained by ISO and published f |
| unece:itu-calling-code | 0 | The ITU-T Recommendation E.164 assigned country (dialling) codes for the international public telecommunication numberin |
| unece:language-code-list | 185 | Language UN/CEFACT code list. |
| unece:location-function-code-list | 315 | Location Function UN/CEFACT code list. |
| unece:package-type-code-list | 405 | Package Type UN/CEFACT code list. |
| unece:party-role | 46 | The role a party plays relative to a transaction or entity. Semantic tokens (party-role semantic model); seeded from UNT |
| unece:party-type-code-list | 5 | Party Type UN/CEFACT code list. |
| unece:payment-means-code-list | 84 | Payment Means UN/CEFACT code list. |
| unece:payment-method-code-list | 52 | Payment Method UN/CEFACT code list. |
| unece:priority-description-code-list | 6 | Priority Description UN/CEFACT code list. |
| unece:registry-type | 6 | Registry Type UN/CEFACT code list. |
| unece:status-code-list | 352 | Status UN/CEFACT code list. |
| unece:time-reference-code-list | 65 | Time Reference UN/CEFACT code list. |
| unece:un-dangerous-goods-number | 0 | The UN numbers (four-digit substance identifiers) from the UN Recommendations on the Transport of Dangerous Goods, Model |
| unece:un-locode | 0 | The UN Code for Trade and Transport Locations (UN/LOCODE), maintained by UNECE. An external-reference list; bind the con |
| unece:unit-of-measure | 1383 | Units of measure — UNECE Recommendation 20 Revision 17 (2021), Annex I. UNECE Rec 20 Rev 17. |
By domain
Trade (7)
| Code list | Concepts | Definition |
|---|---|---|
| unece:allowance-charge-id-code-list | 105 | Allowance Charge Id UN/CEFACT code list. |
| unece:allowance-charge-reason-code-list | 105 | Allowance Charge Reason UN/CEFACT code list. |
| unece:charge-paying-party-role-code-list | 21 | Charge Paying Party Role UN/CEFACT code list. |
| unece:price-type-code-list | 39 | Price Type UN/CEFACT code list. |
| unece:tax-category-code-list | 22 | Tax Category UN/CEFACT code list. |
| unece:tax-exemption-reason-code-list | 32 | Tax Exemption Reason UN/CEFACT code list. |
| unece:tax-type-code-list | 56 | Tax Type UN/CEFACT code list. |
Transport (26)
| Code list | Concepts | Definition |
|---|---|---|
| unece:cargo-category-code-list | 9 | Cargo Category UN/CEFACT code list. |
| unece:cargo-operational-category-code-list | 25 | Cargo Operational Category UN/CEFACT code list. |
| unece:dangerous-goods-packaging-level-code-list | 4 | Dangerous Goods Packaging Level UN/CEFACT code list. |
| unece:dangerous-goods-regulation-code-list | 24 | Dangerous Goods Regulation UN/CEFACT code list. |
| unece:freight-charge-tariff-class-code-list | 14 | Freight Charge Tariff Class UN/CEFACT code list. |
| unece:marking-instruction-code-list | 50 | Marking Instruction UN/CEFACT code list. |
| unece:packaging-level-code-list | 6 | Packaging Level UN/CEFACT code list. |
| unece:packaging-marking-code-list | 52 | Packaging Marking UN/CEFACT code list. |
| unece:seal-condition-code-list | 5 | Seal Condition UN/CEFACT code list. |
| unece:sealing-party-role-code-list | 7 | Sealing Party Role UN/CEFACT code list. |
| unece:transport-contract-movement-code-list | 33 | Transport Contract Movement UN/CEFACT code list. |
| unece:transport-equipment-category-code-list | 98 | Transport Equipment Category UN/CEFACT code list. |
| unece:transport-equipment-fullness-code-list | 13 | Transport Equipment Fullness UN/CEFACT code list. |
| unece:transport-equipment-haulage-arrangements-code-list | 2 | Transport Equipment Haulage Arrangements UN/CEFACT code list. |
| unece:transport-equipment-size-type-code-list | 42 | Transport Equipment Size Type UN/CEFACT code list. |
| unece:transport-equipment-supplier-party-role-code-list | 7 | Transport Equipment Supplier Party Role UN/CEFACT code list. |
| unece:transport-means-direction-code-list | 9 | Transport Means Direction UN/CEFACT code list. |
| unece:transport-means-type-code-list | 134 | Transport Means Type UN/CEFACT code list. |
| unece:transport-mode-code-list | 10 | Transport Mode UN/CEFACT code list. |
| unece:transport-movement-stage-code-list | 30 | Transport Movement Stage UN/CEFACT code list. |
| unece:transport-movement-type-code-list | 5 | Transport Movement Type UN/CEFACT code list. |
| unece:transport-service-category-code-list | 23 | Transport Service Category UN/CEFACT code list. |
| unece:transport-service-condition-code-list | 39 | Transport Service Condition UN/CEFACT code list. |
| unece:transport-service-payment-arrangement-code-list | 4 | Transport Service Payment Arrangement UN/CEFACT code list. |
| unece:transport-service-priority-code-list | 4 | Transport Service Priority UN/CEFACT code list. |
| unece:transport-service-requirement-code-list | 66 | Transport Service Requirement UN/CEFACT code list. |
Finance (5)
| Code list | Concepts | Definition |
|---|---|---|
| unece:financial-account-type-code-list | 2 | Financial Account Type UN/CEFACT code list. |
| unece:payment-guarantee-means-code-list | 12 | Payment Guarantee Means UN/CEFACT code list. |
| unece:payment-means-channel-code-list | 16 | Payment Means Channel UN/CEFACT code list. |
| unece:payment-terms-id | 7 | Payment Terms UN/CEFACT code list. |
| unece:payment-terms-type-code-list | 79 | Payment Terms Type UN/CEFACT code list. |
Regulatory (5)
| Code list | Concepts | Definition |
|---|---|---|
| unece:customs-duty-regime-type-code-list | 5 | Customs Duty Regime Type UN/CEFACT code list. |
| unece:government-action-code-list | 10 | Government Action UN/CEFACT code list. |
| unece:license-type | 7 | License Type UN/CEFACT code list. |
| unece:responsible-government-agency-code-list | 19 | Responsible Government Agency UN/CEFACT code list. |
| unece:responsible-government-agency-involvement-code-list | 8 | Responsible Government Agency Involvement UN/CEFACT code list. |
Production (1)
| Code list | Concepts | Definition |
|---|---|---|
| unece:product-idgranularity | 3 | Product IDGranularity UN/CEFACT code list. |
Conformity (11)
| Code list | Concepts | Definition |
|---|---|---|
| unece:aggregation-type | 7 | Aggregation Type UN/CEFACT code list. |
| unece:assessment-level | 8 | Assessment Level UN/CEFACT code list. |
| unece:assessment-subject-type | 3 | Assessment Subject Type UN/CEFACT code list. |
| unece:assessor-level | 7 | Assessor Level UN/CEFACT code list. |
| unece:attestation-type | 7 | Attestation Type UN/CEFACT code list. |
| unece:conformity-topics | 101 | A hierarchical classification scheme for conformity topics used to categorise conformity criteria published by scheme ow |
| unece:criterion-status | 3 | Criterion Status UN/CEFACT code list. |
| unece:improvement-indicator | 3 | Improvement Indicator UN/CEFACT code list. |
| unece:performance-metrics | 79 | A hierarchical vocabulary of standardised performance metrics for tagging fine-grained product and facility-level sustai |
| unece:scheme-alignment-level | 3 | Scheme Alignment Level UN/CEFACT code list. |
| unece:scheme-endorsement-level | 4 | Scheme Endorsement Level UN/CEFACT code list. |
Vocabulary machinery (3)
| Code list | Concepts | Definition |
|---|---|---|
| unece:code-list-scope | 3 | Presentation classification for a code list: whether it is cross-cutting reference data, domain-scoped, or vocabulary ma |
| unece:object-nature | 2 | Whether a class is identity-bearing (entity) or a value bundle (value object). |
| unece:term-status | 4 | Governance lifecycle states for a vocabulary term (class, property, or code value). |
Parked — recognised, not yet bound to a property (23)
| Code list | Concepts | Definition |
|---|---|---|
| unece:address-format-type-code-list | 3 | Address Format Type UN/CEFACT code list. |
| unece:adjustment-reason-code-list | 105 | Adjustment Reason UN/CEFACT code list. |
| unece:cargo-type-classification-code-list | 25 | Cargo Type Classification UN/CEFACT code list. |
| unece:certificate-type-code-list | 3 | Certificate Type UN/CEFACT code list. |
| unece:consignment-status | 4 | Coarse lifecycle states of a Consignment (disposition values). |
| unece:delivery-terms-function-code-list | 8 | Delivery Terms Function UN/CEFACT code list. |
| unece:document-status-code-list | 51 | Document Status UN/CEFACT code list. |
| unece:financial-adjustment-reason-code-list | 81 | Financial Adjustment Reason UN/CEFACT code list. |
| unece:financial-institution-role-code-list | 2 | Financial Institution Role UN/CEFACT code list. |
| unece:line-status-code-list | 119 | Line Status UN/CEFACT code list. |
| unece:logistics-status-code-list | 336 | Logistics Status UN/CEFACT code list. |
| unece:measured-attribute-code-list | 292 | Measured Attribute UN/CEFACT code list. |
| unece:organization-function-type-code-list | 6 | Organization Function Type UN/CEFACT code list. |
| unece:payment-terms-event-time-reference-code-list | 5 | Payment Terms Event Time Reference UN/CEFACT code list. |
| unece:product-status | 9 | Product Status UN/CEFACT code list. |
| unece:refund-method-code-list | 3 | Refund Method UN/CEFACT code list. |
| unece:temperature-type-code-list | 9 | Temperature Type UN/CEFACT code list. |
| unece:transport-equipment-legal-status-code-list | 2 | Transport Equipment Legal Status UN/CEFACT code list. |
| unece:transport-equipment-movement-status-code-list | 4 | Transport Equipment Movement Status UN/CEFACT code list. |
| unece:transport-equipment-operational-status-code-list | 23 | Transport Equipment Operational Status UN/CEFACT code list. |
| unece:transport-equipment-status | 4 | Coarse lifecycle states of a TransportEquipment, e.g. a container (disposition values). |
| unece:validation-document-status-code-list | 2 | Validation Document Status UN/CEFACT code list. |
| unece:workflow-status-code-list | 24 | Workflow Status UN/CEFACT code list. |
