Aggregation Typecode list · 7
Aggregation Type UN/CEFACT code list.
Concepts (7)
| Label | Notation | Definition |
|---|---|---|
| Average | average | Values are combined as an unweighted arithmetic mean |
| Count | count | The number of occurrences is counted |
| Latest | latest | Only the most recent value is meaningful (e.g. a biodiversity assessment score where only the current state matters) |
| Maximum | maximum | Only the largest value across the set is meaningful |
| Minimum | minimum | Only the smallest value across the set is meaningful |
| Sum | sum | Values add up (e.g. total GHG emissions across all facilities = sum of each facility's emissions) |
| Weighted average | weighted-average | Values must be averaged weighted by volume/output (e.g. emissions intensity per kg across suppliers) |
Mappings & provenance
| source | unece:AggregationType |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
