Home › unit-of-measure › grouping
Energy, work, heat unitsgrouping · 51
Units of measure grouped by quantity kind: energy, work, heat.
Members (51)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| megajoule | 3B | MJ | |
| foot pound-force | 85 | [ft_i].[lbf_av] | |
| attojoule | A13 | aJ | |
| electronvolt | A53 | eV | |
| electronvolt per metre | A54 | eV.m-1 | |
| erg | A57 | erg | |
| erg per centimetre | A58 | erg.cm-1 | |
| erg per square centimetre second | A65 | erg.cm-2.s-1 | |
| exajoule | A68 | EJ | |
| femtojoule | A70 | fJ | |
| gigaelectronvolt | A85 | GeV | |
| gray | A95 | Gy | |
| British thermal unit (international table) per pound | AZ | [Btu_IT].[lb_av]-1 | |
| joule per metre | B12 | J.m-1 | |
| joule per square metre | B13 | J.m-2 | Synonym: joule per metre squared |
| joule per mole | B15 | J.mol-1 | |
| kiloelectronvolt | B29 | keV | |
| kilogram-force metre | B38 | kgf.m | |
| kilojoule per kilogram | B42 | kJ.kg-1 | |
| kilojoule per mole | B44 | kJ.mol-1 | |
| megaelectronvolt | B71 | MeV | |
| milligray | C13 | mGy | |
| millijoule | C15 | mJ | |
| one | C62 | | Synonym: unit |
| petajoule | C68 | PJ | |
| terajoule | D30 | TJ | |
| terawatt hour | D32 | TW/h | |
| watt per square metre | D54 | W.m-2 | |
| calorie (international table) per gram | D75 | cal_IT.g-1 | |
| joule per gram | D95 | J.g-1 | |
| joule per square centimetre | E43 | J.cm-2 | A unit of energy defining the number of joules per square centimetre. |
| pound-force foot per pound | G20 | [lbf_av].[ft_i].[lb_av]-1 | |
| gigajoule | GV | GJ | |
| gigawatt hour | GWH | GW.h | |
| watt per cubic metre | H47 | W.m-3 | |
| watt per metre | H74 | W.m-1 | |
| joule per kilogram | J2 | J.kg-1 | |
| megajoule per kilogram | JK | MJ.kg-1 | |
| joule | JOU | J | |
| kilojoule | KJO | kJ | |
| kilowatt hour | KWH | kW.h | |
| megawatt hour (1000 kW.h) | MWH | MW.h | A unit of power defining the total amount of bulk energy transferred or consumed. |
| foot poundal | N46 | [ft_i].[lb_av].[ft_i].s-2 | Unit of the work (force-path). |
| inch poundal | N47 | [in_i].[lb_av].[ft_i].s-2 | Unit of work (force multiplied by path) according to the Imperial system of units as a product unit inch multiplied by poundal. |
| British thermal unit (thermochemical) per pound | N73 | [Btu_th].[lb_av]-1 | Unit of the heat energy according to the Imperial system of units divided the unit avoirdupois pound according to the avoirdupois system of units. |
| British thermal unit (international table) per square foot | P37 | [Btu_IT].[ft_i]-2 | Unit of the areal-related energy transmission according to the Imperial system of units. |
| British thermal unit (thermochemical) per square foot | P38 | [Btu_th].[ft_i]-2 | Unit of the areal-related energy transmission according to the Imperial system of units. |
| calorie (thermochemical) per square centimetre | P39 | cal_th.cm-2 | Unit of the areal-related energy transmission according to the Imperial system of units. |
| langley | P40 | | CGS (Centimetre-Gram-Second system) unit of the areal-related energy transmission (as a measure of the incident quantity of heat of solar radiation on the earth's surface). |
| kilojoule per gram | Q31 | | |
| watt hour | WHR | W.h |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
