Home › unit-of-measure › electronvolt
electronvolt
| notation | A53 |
| unitSymbol | eV |
| conversionMultiplier | 1.602176634e-19 |
| dimensionVector | L2 M1 T-2 |
| ucumCode | eV |
| rec20Quantity | maximum beta particle energy, beta disintegration energy |
| rec20Quantity | Fermi energy |
| rec20Quantity | resonance energy |
| rec20Quantity | work, energy, potential energy, kinetic energy |
| rec20Sector | Nuclear Reactions and Ionizing Radiations |
| rec20Sector | Mechanics |
| rec20Sector | Atomic and Nuclear Physics |
| rec20Sector | Solid State Physics |
| in groupings | unece:energy |
Mappings & provenance
| exactMatch | http://qudt.org/vocab/unit/EV |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.