Home › unit-of-measure › watt per square metre
watt per square metre
| notation | D54 |
| unitSymbol | W/m² |
| conversionMultiplier | 1.0 |
| dimensionVector | M1 T-3 |
| ucumCode | W.m-2 |
| rec20Quantity | Poynting vector |
| rec20Quantity | energy fluence rate, (energy flux density) |
| rec20Quantity | density of heat flow rate |
| rec20Quantity | sound intensity |
| rec20Quantity | radiant energy, fluence rate, radiant exitance, irradiance, first radiation constant |
| rec20Sector | Nuclear Reactions and Ionizing Radiations |
| rec20Sector | Acoustics |
| rec20Sector | Light and Related Electromagnetic Radiations |
| rec20Sector | Heat |
| rec20Sector | Electricity and Magnetism |
| in groupings | unece:acoustic, unece:energy, unece:flow-rate |
Mappings & provenance
| exactMatch | http://qudt.org/vocab/unit/W-PER-M2 |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.