Home › unit-of-measure › grouping
Acoustic (sound) unitsgrouping · 15
Units of measure grouped by quantity kind: acoustic (sound).
Members (15)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| decibel | 2N | dB | |
| erg per second square centimetre | A64 | | |
| milliwatt per square metre | C32 | mW.m-2 | |
| phon | C69 | | A unit of subjective sound loudness. A sound has loudness p phons if it seems to the listener to be equal in loudness to the sound of a pure tone of frequency 1 kilohertz and strength p decibels. |
| picowatt per square metre | C76 | pW.m-2 | |
| sone | D15 | | A unit of subjective sound loudness. One sone is the loudness of a pure tone of frequency one kilohertz and strength 40 decibels. |
| watt per square metre | D54 | W.m-2 | |
| microwatt per square metre | D85 | uW.m-2 | |
| decibel per kilometre | H51 | dB.km-1 | |
| decibel per metre | H52 | dB.m-1 | |
| metre per second squared | MSK | m.s-2 | |
| metre | MTR | m | |
| metre per second | MTS | m.s-1 | |
| pascal squared second | P42 | Pa2.s | Unit of the set as a product of the power of derived SI unit pascal with exponent 2 and the SI base unit second. |
| bel per metre | P43 | B.m-1 | Unit bel divided by the SI base unit metre. |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
