Home › unit-of-measure › metre
metre
| notation | MTR |
| unitSymbol | m |
| conversionMultiplier | 1.0 |
| dimensionVector | L1 |
| ucumCode | m |
| rec20Quantity | mean free path |
| rec20Quantity | diffusion coefficient for neutron fluence rate, (diffusion coefficient for neutron flux density) |
| rec20Quantity | wavelength |
| rec20Quantity | mean linear range, mean free path |
| rec20Quantity | half-thickness, half-value thickness |
| rec20Quantity | object distance, image distance, focal distance |
| rec20Quantity | slowing-down length, diffusion length, migration length |
| rec20Quantity | nuclear radius, electron radius, Compton wavelength |
| rec20Quantity | Bohr radius |
| rec20Quantity | mean free path of phonons or electrons, London penetration depth, coherence length, diffusion length |
| rec20Quantity | lattice vector, fundamental lattice vector |
| rec20Quantity | length, breadth, height, thickness, radius, radius of curvature, cartesian coordinates, diameter, length of path, distance |
| rec20Quantity | particle position vector, equilibrium position vector of ion or atom, displacement vector of ion or atom |
| rec20Quantity | (instantaneous) sound particle displacement |
| rec20Sector | Nuclear Reactions and Ionizing Radiations |
| rec20Sector | Acoustics |
| rec20Sector | Space and Time |
| rec20Sector | Physical Chemistry and Molecular Physics |
| rec20Sector | Periodic and related phenomena |
| rec20Sector | Atomic and Nuclear Physics |
| rec20Sector | Light and Related Electromagnetic Radiations |
| rec20Sector | Solid State Physics |
| in groupings | unece:acoustic, unece:dimensionless, unece:length |
Mappings & provenance
| exactMatch | http://qudt.org/vocab/unit/M |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.