Home › unit-of-measure › joule
joule
| notation | JOU |
| unitSymbol | J |
| conversionMultiplier | 1.0 |
| dimensionVector | L2 M1 T-2 |
| ucumCode | J |
| rec20Quantity | Hartree energy |
| rec20Quantity | work function |
| rec20Quantity | active energy |
| rec20Quantity | reaction energy |
| rec20Quantity | energy imparted, mean energy imparted |
| rec20Quantity | work, energy, potential energy, kinetic energy |
| rec20Quantity | level width, alpha disintegration energy |
| rec20Quantity | heat, quantity of heat, energy, thermodynamic energy, enthalpy, Helmholtz function, Helmholtz free energy |
| rec20Quantity | radiant energy |
| rec20Sector | Nuclear Reactions and Ionizing Radiations |
| rec20Sector | Mechanics |
| rec20Sector | Heat |
| rec20Sector | Atomic and Nuclear Physics |
| rec20Sector | Light and Related Electromagnetic Radiations |
| rec20Sector | Electricity and Magnetism |
| rec20Sector | Solid State Physics |
| in groupings | unece:energy, unece:thermal |
Mappings & provenance
| exactMatch | http://qudt.org/vocab/unit/J |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.