Home › unit-of-measure › grouping
Radiation, dose & activity unitsgrouping · 77
Units of measure grouped by quantity kind: radiation, dose & activity.
Members (77)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| roentgen | 2C | R | |
| kilobecquerel | 2Q | kBq | |
| kilocurie | 2R | kCi | |
| milliroentgen | 2Y | mR | |
| megabecquerel | 4N | MBq | |
| barn | A14 | b | |
| barn per electronvolt | A15 | b.eV-1 | |
| barn per steradian electronvolt | A16 | b.sr-1.eV-1 | |
| barn per steradian | A17 | b.sr-1 | |
| becquerel per kilogram | A18 | Bq.kg-1 | |
| becquerel per cubic metre | A19 | Bq.m-3 | |
| coulomb per kilogram second | A31 | C.kg-1.s-1 | |
| curie per kilogram | A42 | | |
| erg per gram | A61 | erg.g-1 | |
| erg per gram second | A62 | erg.g-1.s-1 | |
| gray per second | A96 | Gy.s-1 | |
| kilobecquerel per kilogram | B25 | kBq.kg-1 | |
| lux hour | B63 | lx.h | |
| lux second | B64 | lx.s | |
| megabecquerel per kilogram | B67 | MBq.kg-1 | |
| reciprocal metre squared reciprocal second | B81 | m-2.s-1 | |
| becquerel | BQL | Bq | |
| millisievert | C28 | mSv | |
| one | C62 | | Synonym: unit |
| millicoulomb per kilogram | C8 | mC.kg-1 | |
| rad | C80 | RAD | |
| reciprocal metre | C92 | /m | |
| reciprocal square metre | C93 | /m2 | Synonym: reciprocal metre squared |
| coulomb per kilogram | CKG | C.kg-1 | |
| curie | CUR | Ci | |
| sievert | D13 | Sv | |
| square centimetre per erg | D16 | cm2.erg-1 | |
| square centimetre per steradian erg | D17 | cm2.sr-1.erg-1 | |
| square metre per joule | D20 | m2.J-1 | |
| square metre per steradian | D24 | m2.sr-1 | |
| square metre per steradian joule | D25 | m2.sr-1.J-1 | |
| watt per steradian square metre | D58 | W.m-2.sr-1 | |
| roentgen per second | D6 | R.s-1 | |
| rem | D91 | REM | |
| second per cubic metre | D93 | | |
| kilomole per second | E94 | kmol.s-1 | |
| gigabecquerel | GBQ | GBq | |
| microbecquerel | H08 | uBq | |
| coulomb square metre per kilogram | J53 | C.m2.kg-1 | |
| katal | KAT | kat | A unit of catalytic activity defining the catalytic activity of enzymes and other catalysts. |
| kiloroentgen | KR | kR | |
| milliroentgen aequivalent men | L31 | mREM | |
| microcurie | M5 | uCi | |
| millicurie | MCU | mCi | |
| square metre | MTK | m2 | |
| pound mole per second | P45 | [mol_lb].s-1 | Non SI-conforming unit of the power of the amount of substance non-SI compliant unit of the molar flux relating that a pound mole of a chemical composition the same number of pound corresponds like the molecular weight of a molecule of this composition in atomic mass units. |
| pound mole per minute | P46 | [mol_lb].min-1 | Non SI-conforming unit of the power of the amount of substance non-SI compliant unit of the molar flux relating that a pound mole of a chemical composition the same number of pound corresponds like the molecular weight of a molecule of this composition in atomic mass units. |
| milligray per second | P54 | mGy.s-1 | 0,001-fold of the derived SI unit gray divided by the SI base unit second. |
| microgray per second | P55 | uGy.s-1 | 0,000 001-fold of the derived SI unit gray divided by the SI base unit second. |
| nanogray per second | P56 | | 0,000 000 001-fold of the derived SI unit gray divided by the SI base unit second. |
| gray per minute | P57 | Gy.min-1 | SI derived unit gray divided by the unit minute. |
| milligray per minute | P58 | mGy.min-1 | 0,001-fold of the derived SI unit gray divided by the unit minute. |
| microgray per minute | P59 | uGy.min-1 | 0,000 001-fold of the derived SI unit gray divided by the unit minute. |
| nanogray per minute | P60 | | 0,000 000 001-fold of the derived SI unit gray divided by the unit minute. |
| gray per hour | P61 | Gy.h-1 | SI derived unit gray divided by the unit hour. |
| milligray per hour | P62 | mGy.h-1 | 0,001-fold of the derived SI unit gray divided by the unit hour. |
| microgray per hour | P63 | uGy.h-1 | 0,000 001-fold of the derived SI unit gray divided by the unit hour. |
| nanogray per hour | P64 | | 0,000 000 001-fold of the derived SI unit gray divided by the unit hour. |
| sievert per second | P65 | Sv.s-1 | Derived SI unit sievert divided by the SI base unit second. |
| millisievert per second | P66 | mSv.s-1 | 0,001-fold of the derived SI unit sievert divided by the SI base unit second. |
| microsievert per second | P67 | uSv.s-1 | 0,000 001-fold of the derived SI unit sievert divided by the SI base unit second. |
| nanosievert per second | P68 | | 0,000 000 001-fold of the derived SI unit sievert divided by the SI base unit second. |
| rem per second | P69 | REM.s-1 | Unit for the equivalent tin rate relating to DIN 1301-3:1979: 1 rem/s = 0,01 J/(kg·s) = 1 Sv/s. |
| sievert per hour | P70 | Sv.h-1 | Derived SI unit sievert divided by the unit hour. |
| millisievert per hour | P71 | mSv.h-1 | 0,001-fold of the derived SI unit sievert divided by the unit hour. |
| microsievert per hour | P72 | uSv.h-1 | 0,000 001-fold of the derived SI unit sievert divided by the unit hour. |
| nanosievert per hour | P73 | | 0,000 000 001-fold of the derived SI unit sievert divided by the unit hour. |
| sievert per minute | P74 | Sv.min-1 | Derived SI unit sievert divided by the unit minute. |
| millisievert per minute | P75 | mSv.min-1 | 0,001-fold of the derived SI unit sievert divided by the unit minute. |
| microsievert per minute | P76 | uSv.min-1 | 0,000 001-fold of the derived SI unit sievert divided by the unit minute. |
| nanosievert per minute | P77 | | 0,000 000 001-fold of the derived SI unit sievert divided by the unit minute. |
| reciprocal square inch | P78 | [in_i]-2 | Complement of the power of the unit inch according to the Anglo-American and Imperial system of units by exponent 2. |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
