Home › unit-of-measure › reciprocal metre
reciprocal metre
| notation | C92 |
| unitSymbol | m⁻¹ |
| conversionMultiplier | 1.0 |
| dimensionVector | L-1 |
| ucumCode | /m |
| rec20Quantity | Rydberg constant |
| rec20Quantity | curvature |
| rec20Quantity | vergence, lens power |
| rec20Quantity | angular reciprocal lattice vector, fundamental reciprocal lattice vector |
| rec20Quantity | wavenumber, repetency |
| rec20Quantity | angular repetency, angular wave number |
| rec20Quantity | linear attenuation coefficient, linear extinction coefficient,linear absorption coefficient |
| rec20Quantity | repetency, wavenumber |
| rec20Quantity | linear attenuation coefficient |
| rec20Quantity | linear ionization by a particle, total ionization by a particle |
| rec20Quantity | attenuation coefficient, phase coefficient, propagation coefficient |
| rec20Quantity | macroscopic cross-section, volumic cross-section, volumic total cross-section, macroscopic total cross-section |
| rec20Quantity | wave number, attenuation coefficient, phase coefficient, propagation coefficient, repetency |
| rec20Sector | Acoustics |
| rec20Sector | Space and Time |
| rec20Sector | Periodic and related phenomena |
| rec20Sector | Atomic and Nuclear Physics |
| rec20Sector | Light and Related Electromagnetic Radiations |
| rec20Sector | Solid State Physics |
| rec20Sector | Nuclear Reactions and Ionizing Radiations |
| in groupings | unece:dimensionless, unece:radiation |
Mappings & provenance
| exactMatch | http://qudt.org/vocab/unit/PER-M |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.