Home › unit-of-measure › grouping
Amount of substance unitsgrouping · 20
Units of measure grouped by quantity kind: amount of substance.
Members (20)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| coulomb metre squared per volt | A27 | C.m2.V-1 | |
| kilomole | B45 | kmol | |
| millimole | C18 | mmol | |
| mole per kilogram | C19 | mol.kg-1 | |
| mole | C34 | mol | |
| one | C62 | | Synonym: unit |
| reciprocal cubic metre | C86 | /m3 | |
| millimole per kilogram | D87 | mmol.kg-1 | |
| micromole | FH | umol | |
| reciprocal cubic centimetre | H50 | cm-3 | |
| millimole per gram | H68 | mmol.g-1 | |
| reciprocal cubic foot | K20 | /[cft_i] | |
| reciprocal cubic inch | K49 | /[cin_i] | |
| reciprocal litre | K63 | /L | |
| reciprocal cubic millimetre | L20 | /mm3 | |
| reciprocal cubic yard | M10 | [cyd_i]-1 | |
| pound mole | P44 | [mol_lb] | Non SI-conforming unit of quantity of a substance relating that one pound mole of a chemical composition corresponds to the same number of pounds as the molecular weight of one molecule of this composition in atomic mass units. |
| kilomole per kilogram | P47 | kmol.kg-1 | 1000-fold of the SI base unit mol divided by the SI base unit kilogram. |
| pound mole per pound | P48 | [mol_lb].[lb_av]-1 | Non SI-conforming unit of the material molar flux divided by the avoirdupois pound for mass according to the avoirdupois unit system. |
| nanomole | Z9 | | An SI unit of amount of substance equal to 10−9 moles |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
