Home › unit-of-measure › grouping
Mass unitsgrouping · 32
Units of measure grouped by quantity kind: mass.
Members (32)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| kilogram per square metre | 28 | kg.m-2 | |
| megagram | 2U | Mg | |
| gram per mole | A94 | g.mol-1 | |
| troy ounce or apothecary ounce | APZ | [oz_tr] | |
| one | C62 | | Synonym: unit |
| centigram | CGM | cg | |
| hundred pound (cwt) / hundred weight (US) | CWA | [scwt_av] | |
| hundred weight (UK) | CWI | [lcwt_av] | |
| unified atomic mass unit | D43 | u | |
| kilogram per mole | D74 | kg.mol-1 | |
| decigram | DG | dg | |
| decagram | DJ | dag | |
| decitonne | DTN | dt | Synonym: centner, metric 100 kg; quintal, metric 100 kg |
| slug | F13 | | A unit of mass. One slug is the mass accelerated at 1 foot per second per second by a force of 1 pound. |
| gram | GRM | g | |
| grain | GRN | [gr] | |
| hectogram | HGM | hg | |
| pound (avoirdupois) per degree Fahrenheit | K64 | [lb_av].[degF]-1 | |
| kilogram | KGM | kg | A unit of mass equal to one thousand grams. |
| kilotonne | KTN | kt | |
| tonne per kelvin | L69 | t.K-1 | |
| ton short per degree Fahrenheit | L87 | [ston_av].[degF]-1 | |
| pound | LBR | [lb_av] | |
| ton (UK) or long ton (US) | LTN | [lton_av] | Synonym: gross ton (2240 lb) |
| ton, assay | M85 | | Non SI-conforming unit of the mass used in the mineralogy to determine the concentration of precious metals in ore according to the mass of the precious metal in milligrams in a sample of the mass of an assay sound (number of troy ounces in a short ton (1 000 lb)). |
| pfund | M86 | | Outdated unit of the mass used in Germany. |
| microgram | MC | ug | |
| milligram | MGM | mg | |
| ounce (avoirdupois) | ONZ | [oz_av] | |
| stone (UK) | STI | [stone_av] | |
| ton (US) or short ton (UK/US) | STN | [ston_av] | Synonym: net ton (2000 lb) |
| tonne (metric ton) | TNE | ston_av | Synonym: metric ton |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
