Home › unit-of-measure › grouping
Magnetic flux & field unitsgrouping · 14
Units of measure grouped by quantity kind: magnetic flux & field.
Members (14)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| henry per metre | A98 | H.m-1 | |
| kiloweber per metre | B56 | kWb.m-1 | |
| microhenry per metre | B91 | uH.m-1 | |
| milliweber | C33 | mWb | |
| nanohenry per metre | C44 | nH.m-1 | |
| one | C62 | | Synonym: unit |
| reciprocal henry | C89 | /H | |
| weber per metre | D59 | Wb.m-1 | |
| weber per millimetre | D60 | Wb.mm-1 | |
| kiloweber | P11 | | 1000 fold of the derived SI unit weber. |
| newton square metre per ampere | P49 | N.m2.A-1 | Product of the derived SI unit newton and the power of SI base unit metre with exponent 2 divided by the SI base unit ampere. |
| weber metre | P50 | Wb.m | Product of the derived SI unit weber and SI base unit metre. |
| unit pole | P53 | | CGS (Centimetre-Gram-Second system) unit for magnetic flux of a magnetic pole (according to the interaction of identical poles of 1 dyn at a distance of a cm). |
| weber | WEB | Wb |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
