Home › unit-of-measure › grouping
Force, moment, momentum unitsgrouping · 66
Units of measure grouped by quantity kind: force, moment, momentum.
Members (66)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| ounce inch | 4Q | [oz_av].[in_i] | |
| ounce foot | 4R | [oz_av].[ft_i] | |
| coulomb metre | A26 | C.m | |
| ampere square metre | A5 | A.m2 | |
| kilogram metre per second | B31 | kg.m.s-1 | |
| kilogram metre squared | B32 | kg.m2 | |
| kilogram metre squared per second | B33 | kg.m2.s-1 | |
| kilogram-force | B37 | kgf | |
| kilogram-force metre | B38 | kgf.m | |
| kilonewton | B47 | kN | |
| kilonewton metre | B48 | kN.m | |
| kilopond | B51 | | Synonym: kilogram-force |
| meganewton | B73 | MN | |
| meganewton metre | B74 | MN.m | |
| metre to the fourth power | B83 | m4 | |
| micronewton | B92 | uN | |
| micronewton metre | B93 | uN.m | |
| millinewton | C20 | mN | |
| newton metre second | C53 | N.m.s | |
| newton second | C57 | N.s | |
| one | C62 | | Synonym: unit |
| pound-force | C78 | [lbf_av] | |
| inch to the fourth power | D69 | [in_i]4 | |
| millinewton metre | D83 | mN.m | |
| decinewton metre | DN | dN.m | |
| dyne | DU | dyn | |
| pound-force per foot | F17 | [klbf_av].[ft_i]-1 | |
| pound inch squared | F20 | [lb_av].[sin_i] | |
| pound-force inch | F21 | [lbf_av].[in_i] | |
| pound-force foot per ampere | F22 | [lbf_av].[ft_i].A-1 | |
| newton per millimetre | F47 | N.mm-1 | |
| pound-force per inch | F48 | [lbf_av].[in_i]-1 | |
| newton centimetre | F88 | N.cm | |
| newton metre per degree | F89 | N.m.deg-1 | |
| newton metre per ampere | F90 | N.m.A-1 | |
| newton metre per kilogram | G19 | N.m.kg-1 | |
| pound-force foot per pound | G20 | [lbf_av].[ft_i].[lb_av]-1 | |
| millimetre to the fourth power | G77 | mm4 | |
| newton per ampere | H40 | N.A-1 | |
| newton metre watt to the power minus 0,5 | H41 | | |
| inch pound (pound inch) | IA | [lb_av].[in_i] | |
| centinewton metre | J72 | cN.m | |
| dyne centimetre | J94 | dyn.cm | |
| pound (avoirdupois) square foot | K65 | [lb_av].[sft_i] | |
| ounce (avoirdupois)-force | L40 | [ozf_av] | |
| ounce (avoirdupois)-force inch | L41 | [ozf_av].[in_i] | |
| ton-force (US short) | L94 | [stonf_av] | |
| newton metre per square metre | M34 | N.m.m-2 | |
| kilopound-force | M75 | k[lbf_av] | 1000-fold of the unit of the force pound-force (lbf) according to the Anglo-American system of units with the relationship. |
| poundal | M76 | [lb_av].[ft_i].s-2 | Non SI-conforming unit of the power, which corresponds to a mass of a pound multiplied with the acceleration of a foot per square second. |
| kilogram metre per second squared | M77 | kg.m.s-2 | Product of the SI base unit kilogram and the SI base unit metre divided by the power of the SI base unit second by exponent 2. |
| pond | M78 | | 0,001-fold of the unit of the weight, defined as a mass of 1 kg which finds out about a weight strength from 1 kp by the gravitational force at sea level which corresponds to a strength of 9,806 65 newton. |
| pound-force foot | M92 | [lbf_av].[ft_i] | Product of the unit pound-force according to the Anglo-American system of units and the unit foot according to the Anglo-American and the Imperial system of units. |
| newton metre per radian | M93 | N.m.rad-1 | Product of the derived SI unit newton and the SI base unit metre divided by the unit radian. |
| kilogram metre | M94 | kg.m | Unit of imbalance as a product of the SI base unit kilogram and the SI base unit metre. |
| poundal foot | M95 | [lb_av].[ft_i].s-2.[ft_i] | Product of the non SI-conforming unit of the force poundal and the unit foot according to the Anglo-American and Imperial system of units . |
| poundal inch | M96 | [lb_av].[ft_i].s-2.[in_i] | Product of the non SI-conforming unit of the force poundal and the unit inch according to the Anglo-American and Imperial system of units . |
| dyne metre | M97 | dyn.m | CGS (Centimetre-Gram-Second system) unit of the rotational moment. |
| kilogram centimetre per second | M98 | kg.cm.s-1 | Product of the SI base unit kilogram and the 0,01-fold of the SI base unit metre divided by the SI base unit second. |
| gram centimetre per second | M99 | g.cm.s-1 | Product of the 0,001-fold of the SI base unit kilogram and the 0,01-fold of the SI base unit metre divided by the SI base unit second. |
| pound foot per second | N10 | [lb_av].[ft_i].s-1 | Product of the avoirdupois pound according to the avoirdupois unit system and the unit foot according to the Anglo-American and Imperial system of units divided by the SI base unit second. |
| pound inch per second | N11 | [lb_av].[in_i].s-1 | Product of the avoirdupois pound according to the avoirdupois unit system and the unit inch according to the Anglo-American and Imperial system of units divided by the SI base unit second. |
| foot to the fourth power | N27 | | Power of the unit foot according to the Anglo-American and Imperial system of units by exponent 4 according to NIST: 1 ft4 = 8,630 975 m4. |
| newton | NEW | N | |
| newton metre | NU | N.m | |
| volt | VLT | V |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
