Home › unit-of-measure › grouping
Capacitance & permittivity unitsgrouping · 14
Units of measure grouped by quantity kind: capacitance & permittivity.
Members (14)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| microfarad | 4O | uF | |
| picofarad | 4T | pF | |
| farad per metre | A69 | F.m-1 | |
| microfarad per metre | B89 | uF.m-1 | |
| millifarad | C10 | mF | |
| nanofarad | C41 | nF | |
| nanofarad per metre | C42 | nF.m-1 | |
| one | C62 | | Synonym: unit |
| picofarad per metre | C72 | pF.m-1 | |
| farad | FAR | F | |
| microfarad per kilometre | H28 | uF.km-1 | |
| farad per kilometre | H33 | F.km-1 | |
| attofarad | H48 | aF | |
| kilofarad | N90 | | 1000-fold of the derived SI unit farad. |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
