Pesticide Residue Level
Concentration of a specified pesticide residue in food, measured against the applicable maximum residue limit, in milligrams per kilogram.
| notation | 10.03 |
| broader (up) | unece:food-safety-and-quality |
| scopeNote | Codex Maximum Residue Limits for Pesticides (CX/MRL); EU Regulation (EC) 396/2005. |
| note | The ratio is carried by the unit; what the unit does not state is the basis of the denominator. The same figure on an as-received basis and on a dry basis is a different compliance result, and which applies is set by the scheme or the regulation rather than by this concept, so a claim should state it. |
| allowedUnit | unece:NA |
| aggregationMethod | unece:maximum |
| improvementDirection | unece:lower |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.