TradeSettlementvalue object
The financial settlement terms and totals of a trade agreement.
Properties (8)
| Property | Range | Definition |
|---|---|---|
| unece:drawee | unece:Party | The party on whom a bill of exchange is drawn (who must pay). |
| unece:duePayableAmount | unece:MonetaryAmount | The total amount due and payable. |
| unece:guarantor | unece:Party | The party guaranteeing payment or performance. |
| unece:hasPaymentTerms | unece:PaymentTerms | The payment terms applying to the settlement. |
| unece:lineTotalAmount | unece:MonetaryAmount | A monetary value of the line amount total being reported in this trade settlement header monetary summation. |
| unece:paymentReference | xsd:string | The payment reference for the settlement. |
| unece:totalInvoiceAmount | unece:MonetaryAmount | A monetary value of the total invoice on which this header trade settlement is calculated. |
| unece:totalPrepaidAmount | unece:MonetaryAmount | A monetary value of a prepaid total reported in this trade settlement header monetary summation. |
Referenced by
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.