Home › unit-of-measure › grouping
Volume unitsgrouping · 83
Units of measure grouped by quantity kind: volume.
Members (83)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| decilitre per gram | 22 | dL.g-1 | |
| microlitre | 4G | uL | |
| standard cubic foot | 5I | | Use standard (common code WSD) |
| cubic centimetre per mole | A36 | cm3.mol-1 | |
| cubic decimetre per mole | A37 | dm3.mol-1 | |
| cubic metre per kilogram | A39 | m3.kg-1 | |
| cubic metre per mole | A40 | m3.mol-1 | |
| decalitre | A44 | daL | |
| litre per mole | B58 | L.mol-1 | |
| dry barrel (US) | BLD | | |
| barrel (US) | BLL | [bbl_us] | |
| bushel (US) | BUA | [bu_us] | |
| bushel (UK) | BUI | [bu_br] | |
| centilitre | CLT | cL | |
| cubic centimetre | CMQ | cm3 | |
| decilitre | DLT | dL | |
| cubic decametre | DMA | dam3 | |
| cubic decimetre | DMQ | dm3 | |
| cubic foot | FTQ | [cft_i] | |
| cup [unit of volume] | G21 | [cup_us] | |
| peck | G23 | [pk_us] | |
| tablespoon (US) | G24 | [tbs_us] | |
| teaspoon (US) | G25 | [tsp_us] | |
| stere | G26 | st | |
| cubic centimetre per kelvin | G27 | cm3.K-1 | |
| litre per kelvin | G28 | L.K-1 | |
| cubic metre per kelvin | G29 | m3.K-1 | |
| millilitre per kelvin | G30 | mL.K-1 | |
| cubic centimetre per bar | G94 | cm3.bar-1 | |
| litre per bar | G95 | L.bar-1 | |
| cubic metre per bar | G96 | m3.bar-1 | |
| millilitre per bar | G97 | mL.bar-1 | |
| dry gallon (US) | GLD | [gal_wi] | |
| gallon (UK) | GLI | [gal_br] | |
| gallon (US) | GLL | [gal_us] | |
| square centimetre per gram | H15 | cm2.g-1 | |
| cubic hectometre | H19 | | |
| cubic kilometre | H20 | | |
| millilitre per cubic metre | H65 | mL.m-3 | |
| litre per kilogram | H83 | L.kg-1 | |
| hectolitre | HLT | hL | |
| cubic inch | INQ | [cin_i] | Synonym: inch cubed |
| barrel (UK petroleum) | J57 | | |
| cubic foot per degree Fahrenheit | K21 | [cft_i].[degF]-1 | |
| cubic foot per psi | K23 | [ft_i]3.[psi]-1 | |
| kilolitre | K6 | kL | |
| millilitre per kilogram | KX | mL.kg-1 | |
| peck (UK) | L43 | [pk_br] | |
| pint (US dry) | L61 | [dpt_us] | Use dry pint (common code PTD) |
| quart (US dry) | L62 | [dqt_us] | Use dry quart (US) (common code QTD) |
| ton (UK shipping) | L84 | | |
| ton (US shipping) | L86 | | |
| litre | LTR | L | |
| cubic yard per degree Fahrenheit | M11 | [cyd_i].[degF]-1 | |
| cubic yard per psi | M14 | [yd_i]3.[psi]-1 | |
| acre-foot (based on U.S. survey foot) | M67 | [acr_br].[ft_us] | Unit of the volume, which is used in the United States to measure/gauge the capacity of reservoirs. |
| cord (128 ft3) | M68 | [crd_us] | Traditional unit of the volume of stacked firewood which has been measured with a cord. |
| cubic mile (UK statute) | M69 | [mi_i]3 | Unit of volume according to the Imperial system of units. |
| ton, register | M70 | | Traditional unit of the cargo capacity. |
| cubic metre per pascal | M71 | m3.Pa-1 | Power of the SI base unit meter by exponent 3 divided by the derived SI base unit pascal. |
| megalitre | MAL | ML | |
| millilitre | MLT | mL | |
| cubic millimetre | MMQ | mm3 | |
| cubic metre | MTQ | m3 | Synonym: metre cubed |
| cubic decimetre per kilogram | N28 | dm3.kg-1 | 0,001 fold of the power of the SI base unit meter by exponent 3 divided by the SI based unit kilogram. |
| cubic foot per pound | N29 | [ft_i]3.[lb_av]-1 | Power of the unit foot according to the Anglo-American and Imperial system of units by exponent 3 divided by the unit avoirdupois pound according to the avoirdupois unit system. |
| cubic inch per pound | N30 | [in_i]3.[lb_av]-1 | Power of the unit inch according to the Anglo-American and Imperial system of units by exponent 3 divided by the avoirdupois pound according to the avoirdupois unit system . |
| Normalised cubic metre | NM3 | | Normalised cubic metre (temperature 0°C and pressure 101325 millibars ) |
| fluid ounce (US) | OZA | [foz_us] | |
| fluid ounce (UK) | OZI | [foz_br] | |
| pint (US) | PT | [pt_us] | Use liquid pint (common code PTL) |
| dry pint (US) | PTD | | |
| pint (UK) | PTI | [pt_br] | |
| liquid pint (US) | PTL | | |
| femtolitre | Q32 | fL | |
| picolitre | Q33 | pL | |
| nanolitre | Q34 | nL | |
| quart (US) | QT | [qt_us] | Use liquid quart (common code QTL) |
| dry quart (US) | QTD | | |
| quart (UK) | QTI | [qt_br] | |
| liquid quart (US) | QTL | | |
| Standard cubic metre | SM3 | | Standard cubic metre (temperature 15°C and pressure 101325 millibars ) |
| cubic yard | YDQ | [cyd_i] |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
