Home › unit-of-measure › grouping
Electric potential & field unitsgrouping · 23
Units of measure grouped by quantity kind: electric potential & field.
Members (23)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| millivolt | 2Z | mV | |
| kilovolt per metre | B55 | kV.m-1 | |
| megavolt | B78 | MV | |
| megavolt per metre | B79 | MV.m-1 | |
| microvolt per metre | C3 | uV.m-1 | |
| millivolt per metre | C30 | mV.m-1 | |
| volt squared per kelvin squared | D45 | V2.K-2 | |
| volt per centimetre | D47 | V.cm-1 | |
| volt per metre | D50 | V.m-1 | |
| volt per millimetre | D51 | V.mm-1 | |
| microvolt | D82 | uV | |
| volt per litre minute | F87 | V.L-1.min-1 | |
| volt per bar | G60 | V.bar-1 | |
| volt square inch per pound-force | H22 | V.[in_i]2.[lbf_av]-1 | |
| volt per inch | H23 | V.[in_i]-1 | |
| volt per microsecond | H24 | V.us-1 | |
| volt second per metre | H45 | V.s.m-1 | |
| volt per second | H46 | V.s-1 | |
| millivolt per minute | H62 | mV.min-1 | |
| kilovolt | KVT | kV | |
| volt per pascal | N98 | V.Pa-1 | Derived SI unit volt divided by the derived SI unit pascal. |
| picovolt | N99 | | 0,000 000 000 001-fold of the derived SI unit volt. |
| volt | VLT | V |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
