Home › unit-of-measure › grouping
Viscosity unitsgrouping · 41
Units of measure grouped by quantity kind: viscosity.
Members (41)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| centistokes | 4C | cSt | |
| poise | 89 | P | |
| stokes | 91 | St | |
| millimetre squared per second | C17 | mm2.s-1 | |
| millipascal second | C24 | mPa.s | |
| pascal second | C65 | Pa.s | |
| centipoise | C7 | cP | |
| poise per bar | F06 | P.bar-1 | |
| poise per kelvin | F86 | P.K-1 | |
| square inch per second | G08 | [sin_i].s-1 | |
| square metre per second kelvin | G09 | m2.s-1.K-1 | |
| stokes per kelvin | G10 | St.K-1 | |
| square metre per second bar | G41 | m2.s-1.bar-1 | |
| stokes per bar | G46 | St.bar-1 | |
| micropoise | J32 | uP | |
| centipoise per kelvin | J73 | cP.K-1 | |
| centipoise per bar | J74 | cP.bar-1 | |
| pound per foot hour | K67 | [lb_av].[ft_i]-1.h-1 | |
| pound per foot second | K68 | [lb_av].[ft_i]-1.s-1 | |
| pound-force second per square foot | K91 | [lbf_av].s.[sft_i]-1 | |
| pound-force second per square inch | K92 | [lbf_av].s.[sin_i]-1 | |
| millipascal second per kelvin | L15 | mPa.s.K-1 | |
| millipascal second per bar | L16 | mPa.s.bar-1 | |
| slug per foot second | L64 | | |
| square foot per hour | M79 | [sft_i].h-1 | Power of the unit foot according to the Anglo-American and Imperial system of units by exponent 2 divided by the unit of time hour. |
| stokes per pascal | M80 | St.Pa-1 | CGS (Centimetre-Gram-Second system) unit stokes divided by the derived SI unit pascal. |
| square centimetre per second | M81 | cm2.s-1 | 0,000 1-fold of the power of the SI base unit metre by exponent 2 divided by the SI base unit second. |
| square metre per second pascal | M82 | m2.s-1.Pa-1 | Power of the SI base unit metre with the exponent 2 divided by the SI base unit second and the derived SI unit pascal. |
| poundal second per square foot | N34 | [lb_av].[ft_i].s-2.s.[ft_i]-2 | Non SI-conforming unit of viscosity. |
| poise per pascal | N35 | P.Pa-1 | CGS (Centimetre-Gram-Second system) unit poise divided by the derived SI unit pascal. |
| newton second per square metre | N36 | N.s.m-2 | Unit of the dynamic viscosity as a product of unit of the pressure (newton by square metre) multiplied with the SI base unit second. |
| kilogram per metre second | N37 | kg.m-1.s-1 | Unit of the dynamic viscosity as a quotient SI base unit kilogram divided by the SI base unit metre and by the SI base unit second. |
| kilogram per metre minute | N38 | kg.m-1.min-1 | Unit of the dynamic viscosity as a quotient SI base unit kilogram divided by the SI base unit metre and by the unit minute. |
| kilogram per metre day | N39 | kg.m-1.d-1 | Unit of the dynamic viscosity as a quotient SI base unit kilogram divided by the SI base unit metre and by the unit day. |
| kilogram per metre hour | N40 | kg.m-1.h-1 | Unit of the dynamic viscosity as a quotient SI base unit kilogram divided by the SI base unit metre and by the unit hour. |
| gram per centimetre second | N41 | g.cm-1.s-1 | Unit of the dynamic viscosity as a quotient of the 0,001-fold of the SI base unit kilogram divided by the 0,01-fold of the SI base unit metre and SI base unit second. |
| poundal second per square inch | N42 | [lb_av].[ft_i].s-2.s.[in_i]-2 | Non SI-conforming unit of dynamic viscosity according to the Imperial system of units as product unit of the pressure (poundal by square inch) multiplied by the SI base unit second. |
| pound per foot minute | N43 | [lb_av].[ft_i]-1.min-1 | Unit of the dynamic viscosity according to the Anglo-American unit system. |
| pound per foot day | N44 | [lb_av].[ft_i]-1.d-1 | Unit of the dynamic viscosity according to the Anglo-American unit system. |
| square foot per second | S3 | [sft_i].s-1 | Synonym: foot squared per second |
| square metre per second | S4 | m2.s-1 | Synonym: metre squared per second (square metres/second US) |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
