Home › unit-of-measure › grouping
Pressure or stress unitsgrouping · 78
Units of measure grouped by quantity kind: pressure or stress.
Members (78)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| newton per metre | 4P | N.m-1 | |
| millipascal | 74 | mPa | |
| pound per square inch absolute | 80 | [lb_av].[sin_i]-1 | |
| A unit of pressure defining the number of kilopounds force per square inch. Use kip per square inch (common code N20). | 84 | k[lbf_av].[sin_i]-1 | A unit of pressure defining the number of kilopounds force per square inch. |
| gigapascal | A89 | GPa | |
| hectopascal | A97 | hPa | |
| standard atmosphere | ATM | atm | |
| technical atmosphere | ATT | att | |
| kilogram-force per square metre | B40 | kgf.m-2 | |
| microbar | B85 | ubar | |
| micropascal | B96 | uPa | |
| bar [unit of pressure] | BAR | bar | |
| millinewton per metre | C22 | mN.m-1 | |
| newton per square metre | C55 | N.m-2 | |
| newton per square millimetre | C56 | N.mm-2 | |
| reciprocal pascal or pascal to the power minus one | C96 | /Pa | |
| dyne per square centimetre | D9 | dyn.cm-2 | |
| dyne per centimetre | DX | dyn.cm-1 | |
| newton per square centimetre | E01 | N.cm-2 | A measure of pressure expressed in newtons per square centimetre. |
| kilogram-force per square millimetre | E41 | kgf.mm-2 | |
| kilogram-force per square centimetre | E42 | kgf.cm-2 | |
| reciprocal bar | F58 | /bar | |
| pascal second per kelvin | F77 | Pa.s.K-1 | |
| inch of water | F78 | [in_i'H2O] | |
| inch of mercury | F79 | [in_i'Hg] | |
| hectopascal per kelvin | F82 | hPa.K-1 | |
| kilopascal per kelvin | F83 | kPa.K-1 | |
| millibar per kelvin | F84 | mbar.K-1 | |
| megapascal per kelvin | F85 | MPa.K-1 | |
| hectopascal litre per second | F93 | hPa.L.s-1 | |
| hectopascal cubic metre per second | F94 | hPa.m3.s-1 | |
| millibar litre per second | F95 | mbar.L.s-1 | |
| millibar cubic metre per second | F96 | mbar.m3.s-1 | |
| megapascal litre per second | F97 | MPa.L.s-1 | |
| megapascal cubic metre per second | F98 | MPa.m3.s-1 | |
| pascal litre per second | F99 | Pa.L.s-1 | |
| pound per square foot | FP | [lb_av].[ft_i]-2 | |
| pascal cubic metre per second | G01 | Pa.m3.s-1 | |
| pascal second per bar | H07 | Pa.s.bar-1 | |
| decapascal | H75 | daPa | |
| conventional centimetre of water | H78 | cm[H2O] | |
| hectobar | HBA | hbar | |
| conventional millimetre of mercury | HN | mm[Hg] | |
| conventional millimetre of water | HP | mm[H2O] | |
| cubic inch | INQ | [cin_i] | Synonym: inch cubed |
| centimetre of mercury | J89 | cm[Hg] | |
| foot of water | K24 | [ft_i'H2O] | |
| foot of mercury | K25 | [ft_i'Hg] | |
| gram-force per square centimetre | K31 | gf.cm-2 | |
| pound-force per square foot | K85 | [lbf_av].[sft_i]-1 | |
| pound-force per square inch degree Fahrenheit | K86 | [lbf_av].[sin_i]-1.[degF]-1 | |
| kilobar | KBA | kbar | |
| kilonewton per square metre | KNM | | |
| kilopascal | KPA | kPa | |
| newton per centimetre | M23 | N.cm-1 | |
| millibar | MBR | mbar | |
| megapascal | MPA | MPa | |
| cubic metre | MTQ | m3 | Synonym: metre cubed |
| centimetre of mercury (0 ºC) | N13 | | Non SI-conforming unit of pressure, at which a value of 1 cmHg meets the static pressure, which is generated by a mercury at a temperature of 0 °C with a height of 1 centimetre . |
| centimetre of water (4 ºC) | N14 | | Non SI-conforming unit of pressure, at which a value of 1 cmH2O meets the static pressure, which is generated by a head of water at a temperature of 4 °C with a height of 1 centimetre . |
| foot of water (39.2 ºF) | N15 | | Non SI-conforming unit of pressure according to the Anglo-American and Imperial system for units, whereas the value of 1 ftH2O is equivalent to the static pressure, which is generated by a head of water at a temperature 39,2°F with a height of 1 foot . |
| inch of mercury (32 ºF) | N16 | | Non SI-conforming unit of pressure according to the Anglo-American and Imperial system for units, whereas the value of 1 inHg meets the static pressure, which is generated by a mercury at a temperature of 32°F with a height of 1 inch. |
| inch of mercury (60 ºF) | N17 | | Non SI-conforming unit of pressure according to the Anglo-American and Imperial system for units, whereas the value of 1 inHg meets the static pressure, which is generated by a mercury at a temperature of 60°F with a height of 1 inch. |
| inch of water (39.2 ºF) | N18 | | Non SI-conforming unit of pressure according to the Anglo-American and Imperial system for units, whereas the value of 1 inH2O meets the static pressure, which is generated by a head of water at a temperature of 39,2°F with a height of 1 inch . |
| inch of water (60 ºF) | N19 | | Non SI-conforming unit of pressure according to the Anglo-American and Imperial system for units, whereas the value of 1 inH2O meets the static pressure, which is generated by a head of water at a temperature of 60°F with a height of 1 inch . |
| kip per square inch | N20 | k[lbf_av].[in_i]-2 | Non SI-conforming unit of the pressure according to the Anglo-American system of units as the 1000-fold of the unit of the force pound-force divided by the power of the unit inch by exponent 2. |
| poundal per square foot | N21 | [lb_av].[ft_i].s-2.[sft_i]-1 | Non SI-conforming unit of pressure by the Imperial system of units according to NIST: 1 pdl/ft² = 1,488 164 Pa. |
| ounce (avoirdupois) per square inch | N22 | [oz_av].[in_i]-2 | Unit of the surface specific mass (avoirdupois ounce according to the avoirdupois system of units according to the surface square inch according to the Anglo-American and Imperial system of units). |
| conventional metre of water | N23 | | Not SI-conforming unit of pressure, whereas a value of 1 mH2O is equivalent to the static pressure, which is produced by one metre high water column . |
| gram per square millimetre | N24 | g.mm-2 | 0,001-fold of the SI base unit kilogram divided by the 0.000 001-fold of the power of the SI base unit meter by exponent 2. |
| pound per square yard | N25 | [lb_av].[yd_i]-2 | Unit for areal-related mass as a unit pound according to the avoirdupois unit system divided by the power of the unit yard according to the Anglo-American and Imperial system of units with exponent 2. |
| poundal per square inch | N26 | [lb_av].[ft_i].s-2.[in_i]-2 | Non SI-conforming unit of the pressure according to the Imperial system of units (poundal by square inch). |
| kilonewton per metre | N31 | kN.m-1 | 1000-fold of the derived SI unit newton divided by the SI base unit metre. |
| poundal per inch | N32 | [lb_av].[ft_i].s-2.[in_i]-1 | Non SI-conforming unit of the surface tension according to the Imperial unit system as quotient poundal by inch. |
| pound-force per yard | N33 | [lbf_av].[yd_i]-1 | Unit of force per unit length based on the Anglo-American system of units. |
| pascal | PAL | Pa | |
| pound-force per square inch | PS | [psi] | |
| torr | UA | |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
