Home › unit-of-measure › grouping
Frequency unitsgrouping · 18
Units of measure grouped by quantity kind: frequency.
Members (18)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| radian per second | 2A | rad.s-1 | Refer ISO/TC12 SI Guide |
| gigahertz | A86 | GHz | |
| octave | C59 | | A unit used in music to describe the ratio in frequency between notes. |
| reciprocal minute | C94 | /min | |
| reciprocal second | C97 | /s | |
| terahertz | D29 | THz | |
| second per cubic metre radian | D94 | s.m-3.rad-1 | |
| reciprocal year | H09 | /a | |
| reciprocal hour | H10 | /h | |
| reciprocal month | H11 | /mo | |
| reciprocal week | H85 | /wk | |
| hertz | HTZ | Hz | |
| kilohertz | KHZ | kHz | |
| megahertz | MHZ | MHz | |
| millihertz | MTZ | | A unit of frequency equal to 0.001 cycle per second |
| oscillations per minute | OPM | | The number of oscillation per minute |
| revolutions per minute | RPM | {#}.min-1 | Refer ISO/TC12 SI Guide |
| revolutions per second | RPS | | Refer ISO/TC12 SI Guide |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.