Home › unit-of-measure › grouping
Area unitsgrouping · 19
Units of measure grouped by quantity kind: area.
Members (19)
| Label | Notation | UCUM code | Definition |
|---|---|---|---|
| acre | ACR | [acr_br] | |
| are | ARE | ar | Synonym: square decametre |
| square centimetre | CMK | cm2 | |
| decare | DAA | daar | |
| square decimetre | DMK | dm2 | |
| square foot | FTK | [ft_i]2 | |
| square decametre | H16 | | Synonym: are |
| square hectometre | H18 | | Synonym: hectare |
| square micrometre (square micron) | H30 | um2 | |
| square metre per newton | H59 | m2.N-1 | |
| hectare | HAR | har | Synonym: square hectometre |
| square inch | INK | [in_i]2 | |
| square kilometre | KMK | km2 | |
| circular mil | M47 | [cml_i] | Unit of an area, of which the size is given by a diameter of length of 1 mm (0,001 in) based on the formula: area = p·(diameter/2)². |
| square mile (based on U.S. survey foot) | M48 | [mi_i]2 | Unit of the area, which is mainly common in the agriculture and forestry. |
| square mile (statute mile) | MIK | [mi_i]2 | |
| square millimetre | MMK | mm2 | |
| square metre | MTK | m2 | |
| square yard | YDK | [syd_i] |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
