Home › unit-of-measure › joule per cubic metre
joule per cubic metre
| notation | B8 |
| unitSymbol | J/m³ |
| conversionMultiplier | 1.0 |
| dimensionVector | L-1 M1 T-2 |
| ucumCode | J.m-3 |
| rec20Quantity | radiant energy density |
| rec20Quantity | electromagnetic energy density, volumic electromagnetic energy |
| rec20Quantity | sound energy density, volumic, sound energy |
| rec20Sector | Acoustics |
| rec20Sector | Light and Related Electromagnetic Radiations |
| rec20Sector | Electricity and Magnetism |
| in groupings | unece:density |
Mappings & provenance
| exactMatch | http://qudt.org/vocab/unit/J-PER-M3 |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.