Home › unit-of-measure › joule per metre to the fourth power
joule per metre to the fourth power
| notation | B14 |
| unitSymbol | J/m⁴ |
| conversionMultiplier | 1.0 |
| dimensionVector | L-2 M1 T-2 |
| ucumCode | J.m-4 |
| rec20Quantity | spectral concentration of radiant energy density (in terms of wavelength),spectral radiant energy density (in terms of wave length) |
| rec20Sector | Light and Related Electromagnetic Radiations |
| in groupings | unece:density |
Mappings & provenance
| exactMatch | http://qudt.org/vocab/unit/J-PER-M4 |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.