Home › unit-of-measure › angstrom
angstrom
| notation | A11 |
| unitSymbol | Å |
| conversionMultiplier | 1e-10 |
| dimensionVector | L1 |
| ucumCode | Ao |
| rec20Quantity | wavelength |
| rec20Quantity | lattice plane spacing, Burgers vector |
| rec20Quantity | Bohr radius |
| rec20Quantity | length, breadth, height, thickness, radius, radius of curvature, cartesian coordinates, diameter, length of path, distance |
| rec20Sector | Atomic and Nuclear Physics |
| rec20Sector | Light and Related Electromagnetic Radiations |
| rec20Sector | Solid State Physics |
| rec20Sector | Space and Time |
| rec20Sector | Periodic and related phenomena |
| in groupings | unece:length |
Mappings & provenance
| exactMatch | http://qudt.org/vocab/unit/ANGSTROM |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.