Product Statuscode list · 9
Product Status UN/CEFACT code list.
Concepts (9)
| Label | Notation | Definition |
|---|---|---|
| Active | active | Product is in active service or use by the end customer or a downstream manufacturer. Equivalent to GS1 CBV Disp-retail_sold. |
| Consumed | consumed | Product has been consumed as an input to a manufacturing process and no longer exists as a separate item. No direct GS1 CBV equivalent. |
| Disposed | disposed | Product has reached end of life and has been disposed of or destroyed without material recovery. Equivalent to GS1 CBV Disp-disposed and Disp-destroyed. |
| Expired | expired | Product has passed its use-by, certification, or regulatory expiration date. Equivalent to GS1 CBV Disp-expired. |
| In Transit | inTransit | Product has been shipped and is in transit between facilities. Equivalent to GS1 CBV Disp-in_transit. |
| New | new | Product has been newly manufactured or produced and has not yet entered service. Equivalent to GS1 CBV Disp-active. |
| Recalled | recalled | Product has been withdrawn from the market or service due to a safety, quality, or compliance issue. Equivalent to GS1 CBV Disp-recalled. |
| Recycled | recycled | Product has been processed to recover constituent materials for reuse in new products. No direct GS1 CBV equivalent. |
| Repaired | repaired | Product has been repaired or refurbished to restore functionality and returned to service. Equivalent to GS1 CBV Disp-available (after a repairing step). |
Mappings & provenance
| source | unece:ProductStatus |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
