GHG Emissions Intensity
Greenhouse gas emissions per unit of economic output or physical activity, expressed as kg CO2e per unit of measure.
| notation | 01.06 |
| broader (up) | unece:greenhouse-gas-emissions |
| scopeNote | IFRS S2 para 29(b); ESRS E1-6; GRI 305-4. |
| note | The denominator is not fixed by this concept: the definition says per unit of economic output or physical activity, and only the numerator unit is stated. Two values citing this concept against different denominators are not comparable, and nothing in either credential says so. Narrower concepts carrying a denominatorUnit, and a denominatorBasis where the denominator is a mass, are proposed to replace this concept for reporting. |
| allowedUnit | unece:KGM |
| aggregationMethod | unece:weighted-average |
| improvementDirection | unece:lower |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.