Energy Intensity
Energy consumed per unit of economic output or physical activity, expressed as MWh per unit of measure.
| notation | 02.03 |
| broader (up) | unece:energy |
| scopeNote | ESRS E1-5; GRI 302-3. |
| note | The denominator is not fixed by this concept: the definition says per unit of economic output or physical activity, and only the numerator unit is stated. Two values citing this concept against different denominators are not comparable, and nothing in either credential says so. Narrower concepts carrying a denominatorUnit, and a denominatorBasis where the denominator is a mass, are proposed to replace this concept for reporting. |
| allowedUnit | unece:MWH |
| aggregationMethod | unece:weighted-average |
| improvementDirection | unece:lower |
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.