SupplyChainInventoryvalue object
Supply chain goods and materials held in stock.
Properties (10)
| Property | Range | Definition |
|---|---|---|
| unece:assetTransferStatusCode | unece:any-code | The code specifying an asset transfer status for this supply chain inventory. |
| unece:availabilityIndicator | xsd:string | The indication of whether or not this supply chain inventory is available. |
| unece:averageDurationDateTime | xsd:dateTime | The date, time, date time, or other date time of the average duration for this supply chain inventory. |
| unece:calculationDateTime | xsd:dateTime | The date, time, date time, or other date time value of the calculation of this supply chain inventory. |
| unece:includedBatch | unece:ProductBatch | A product batch included in this supply chain inventory. |
| unece:includedMaterial | unece:Material | Material included in this supply chain inventory. |
| unece:includedTradeProduct | unece:Product | A product included in this supply chain inventory. |
| unece:plannedStockCalculationDateTime | xsd:dateTime | The date, time, date time, or other date time value of the planned stock calculation of this supply chain inventory. |
| unece:specifiedLogisticsLocation | unece:Location | A location specified for this logistics status. |
| unece:specifiedTradeParty | unece:Party | A party specified for this experience event. |
Referenced by
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
