Home › production › class
IOTDeviceentity
An IOT (Internet of Things) piece of mechanical or electronic equipment which can collect, report and autonomously transmit digital data.
Properties (15)
| Property | Range | Definition |
|---|---|---|
| unece:identifier | unece:Identifier | An identifier of this entity within some scheme, as an Identifier value object; an entity may bear several (e.g. a GTIN and an internal SKU). Its own resolvable identity is the node URI (@id). |
| unece:attachedAssetId | unece:Identifier | The identifier for the asset, such as a container, to which this monitoring IOT device is attached. |
| unece:communicationCapabilityCode | unece:any-code | The code specifying the communication capability of this monitoring IOT device. |
| unece:description | xsd:string | A textual description of an item. |
| unece:latestReceivedGeographicalCoordinate | unece:Coordinate | The latest geographical coordinates received by this monitoring IOT device, from the perspective of the receiver. |
| unece:latestReceivedSignalDateTime | xsd:dateTime | The date, time, date time or other date time value of the latest received signal for this monitoring IOT device, from the perspective of the receiver. |
| unece:manufacturerParty | unece:Party | A manufacturer party for this production process. |
| unece:modelId | unece:Identifier | A model identifier for this monitoring IOT device. |
| unece:name | xsd:string | The name of an item. |
| unece:operationalStatusCode | unece:any-code | The code specifying the operational status, such as broken, stolen, unpaired, inactive of this monitoring IOT device. |
| unece:operatorParty | unece:Party | A trade party who is an operator of this product handling process. |
| unece:positionCode | unece:any-code | The code specifying a position of this monitoring sensor. |
| unece:powerSourceTypeCode | unece:any-code | The code specifying a type of power source for this monitoring IOT device. |
| unece:providerParty | unece:Party | The provider party for this monitoring IOT device. |
| unece:remainingBatteryChargePercent | xsd:decimal | The percentage of the remaining battery charge of this monitoring IOT device. |
Referenced by
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
