Home › production › class
Claimentity
A performance claim about a product, facility or organisation, made against a defined criterion.
Properties (11)
| Property | Range | Definition |
|---|---|---|
| unece:identifier | unece:Identifier | An identifier of this entity within some scheme, as an Identifier value object; an entity may bear several (e.g. a GTIN and an internal SKU). Its own resolvable identity is the node URI (@id). |
| unece:applicablePeriod | unece:Period | The period over which the record applies. |
| unece:claimDate | xsd:date | The date the claim was made. |
| unece:claimedPerformance | unece:Performance | The performance level claimed (a measure/score against a metric). |
| unece:conformityTopic | unece:conformity-topics | The topic area of conformity (environment, safety, social, …). |
| unece:description | xsd:string | A textual description of an item. |
| unece:evidence | unece:Link | A link to auditable evidence supporting an attestation, assessment or claim. |
| unece:name | xsd:string | The name of an item. |
| unece:referenceCriteria | unece:Criterion | The criterion the claim is made against. |
| unece:referenceRegulation | unece:Regulation | A regulation the assessment or claim relates to. |
| unece:referenceStandard | unece:Standard | A standard referenced by an assessment or claim. |
Referenced by
Raise a data maintenance request (DMR) on this item. Note that you must have a UNICC GitLab account.
